<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tools For Agile Blog &#187; Silver Catalyst</title>
	<atom:link href="http://toolsforagile.com/blog/archives/category/silver-catalyst/feed" rel="self" type="application/rss+xml" />
	<link>http://toolsforagile.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 18:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Managing blockers just got easier</title>
		<link>http://toolsforagile.com/blog/archives/710/managing-blockers-just-got-easier</link>
		<comments>http://toolsforagile.com/blog/archives/710/managing-blockers-just-got-easier#comments</comments>
		<pubDate>Fri, 15 Apr 2011 06:29:33 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Silver Catalyst]]></category>

		<guid isPermaLink="false">http://toolsforagile.com/blog/?p=710</guid>
		<description><![CDATA[If you are working in multiple projects, then you know how complicated it is to track and clear blocking issues from multiple projects. It&#8217;s all to easy to get caught up in the details that you forget about some of the blockers. Two weeks later you remember that the blocker you were supposed to resolve [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F710%2Fmanaging-blockers-just-got-easier&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p>If you are working in multiple projects, then you know how complicated it is to track and clear blocking issues from multiple projects. It&#8217;s all to easy to get caught up in the details that you forget about some of the blockers. Two weeks later you remember that the blocker you were supposed to resolve is <em>still</em> there, clogging up the flow.</p>
<p>We have a solution for you.<br />
<span id="more-710"></span></p>
<h3>The Alerts Widget</h3>
<h3><a href="http://toolsforagile.com/blog/wp-content/uploads/2011/04/alerts_widget.png"><img class="size-full wp-image-711 alignnone" title="alerts_widget" src="http://toolsforagile.com/blog/wp-content/uploads/2011/04/alerts_widget.png" alt="" width="308" height="249" /></a></h3>
<p>The alerts widget on the home page shows you all the outstanding blockers from across all the projects you are involved in. With this widget, you</p>
<ul>
<li>Get a bird&#8217;s eye view of the blockers across all projects</li>
<li>Keep up to date on potential risks for the project</li>
<li>Ensure you don&#8217;t drop the ball in eliminating impediments</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/710/managing-blockers-just-got-easier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical kanban boards integrated into the Tools For Agile suite</title>
		<link>http://toolsforagile.com/blog/archives/707/physical-kanban-boards-integrated-into-the-tools-for-agile-suite</link>
		<comments>http://toolsforagile.com/blog/archives/707/physical-kanban-boards-integrated-into-the-tools-for-agile-suite#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:47:19 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Silver Catalyst]]></category>

		<guid isPermaLink="false">http://toolsforagile.com/blog/?p=707</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F707%2Fphysical-kanban-boards-integrated-into-the-tools-for-agile-suite&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p><embed src="http://blip.tv/play/hsoKgrH9WwA" type="application/x-shockwave-flash" width="600" height="367" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/707/physical-kanban-boards-integrated-into-the-tools-for-agile-suite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing SLAs and Fixed Date work items in Silver Catalyst</title>
		<link>http://toolsforagile.com/blog/archives/702/managing-slas-and-fixed-date-work-items-in-silver-catalyst</link>
		<comments>http://toolsforagile.com/blog/archives/702/managing-slas-and-fixed-date-work-items-in-silver-catalyst#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:52:09 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Silver Catalyst]]></category>

		<guid isPermaLink="false">http://toolsforagile.com/blog/?p=702</guid>
		<description><![CDATA[If you look through the features in your project, you&#8217;ll find some that fit the &#8220;Fixed Date&#8221; class of service. These are work items that need to be completed by a given date. Some examples are A feature needs to be added in time to meet a regulatory deadline A feature needs to be shown [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F702%2Fmanaging-slas-and-fixed-date-work-items-in-silver-catalyst&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p>If you look through the features in your project, you&#8217;ll find some that fit the <a href="http://toolsforagile.com/blog/archives/647">&#8220;Fixed Date&#8221; class of service</a>. These are work items that need to be completed by a given date. Some examples are</p>
<ul>
<li>A feature needs to be added in time to meet a regulatory deadline</li>
<li>A feature needs to be shown at an upcoming conference</li>
</ul>
<p>In these cases, there is a big cost if the feature is not ready by the given date.</p>
<p>Another instance where this is used is in Service Level Agreements. Teams that work under SLAs have to complete features within the timeframe prescribed in the SLA, and there could be penalties if the timeframe is not met. This scenario is particularly common with teams that use Kanban on managing maintenance and support projects.</p>
<p>In this screencast, I show how easy it is to manage SLAs and Fixed Date work items in Silver Catalyst. Take a look below</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hsoKgrHjfgI" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="480" src="http://blip.tv/play/hsoKgrHjfgI" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/702/managing-slas-and-fixed-date-work-items-in-silver-catalyst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management vs Project Intelligence</title>
		<link>http://toolsforagile.com/blog/archives/685/project-management-vs-project-intelligence</link>
		<comments>http://toolsforagile.com/blog/archives/685/project-management-vs-project-intelligence#comments</comments>
		<pubDate>Sat, 26 Mar 2011 03:38:33 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Silver Catalyst]]></category>
		<category><![CDATA[Silver Stories]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Tools For Agile]]></category>

		<guid isPermaLink="false">http://toolsforagile.com/blog/?p=685</guid>
		<description><![CDATA[A lot of emphasis in software development process is placed on project management &#8211; making a commitment, planning, and tracking everything so you ensure you don&#8217;t drift away from the plan. Funnily enough, many agile projects have also ended up with this &#8216;form&#8217; of project management. And don&#8217;t get me wrong, it is important not [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F685%2Fproject-management-vs-project-intelligence&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p>A lot of emphasis in software development process is placed on project management &#8211; making a commitment, planning, and tracking everything so you ensure you don&#8217;t drift away from the plan. Funnily enough, many agile projects have also ended up with this &#8216;form&#8217; of project management.</p>
<p>And don&#8217;t get me wrong, it is important not to screw up!</p>
<p>But, in the worry not to screw up, are we losing sight of the opportunity to get better? Do we understand what we are building? Do we know where our bottlenecks are? Are we best aligned to business needs?</p>
<p>So here we go &#8211; the showdown between Project Management and Project Intelligence:</p>
<div id="__ss_7393315" style="width: 600px;"><object id="__sse7393315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=projectintelligence-110325213550-phpapp02&amp;stripped_title=project-management-vs-project-intelligence&amp;userName=Siddhi" /><param name="name" value="__sse7393315" /><param name="allowfullscreen" value="true" /><embed id="__sse7393315" type="application/x-shockwave-flash" width="600" height="500" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=projectintelligence-110325213550-phpapp02&amp;stripped_title=project-management-vs-project-intelligence&amp;userName=Siddhi" name="__sse7393315" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/685/project-management-vs-project-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Integration Flow in Silver Stories</title>
		<link>http://toolsforagile.com/blog/archives/670/improved-integration-flow-in-silver-stories</link>
		<comments>http://toolsforagile.com/blog/archives/670/improved-integration-flow-in-silver-stories#comments</comments>
		<pubDate>Tue, 01 Mar 2011 07:55:52 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Silver Catalyst]]></category>
		<category><![CDATA[Silver Stories]]></category>

		<guid isPermaLink="false">http://toolsforagile.com/blog/?p=670</guid>
		<description><![CDATA[We&#8217;ve just released a significant update to Silver Stories which vastly improves the integration flow between Stories and Catalyst. Many thanks to all the early users who provided feedback for this. Here is what the update does: Every project created in Silver Catalyst has an Icebox page. You can use this page to store all [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F670%2Fimproved-integration-flow-in-silver-stories&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p>We&#8217;ve just released a significant update to Silver Stories which vastly improves the integration flow between Stories and Catalyst. Many thanks to all the early users who provided feedback for this.</p>
<p>Here is what the update does:</p>
<ul>
<li>Every project created in Silver Catalyst has an Icebox page. You can use this page to store all features that are in the pipeline, but still not committed to. Once in a while you&#8217;ll go through the Icebox and move some of the upcoming stories into the backlog</li>
<li>You no longer have the concept of Teams. You can now directly allocate stories from the story map to the project</li>
<li>Stories that are allocated on the User Story Map are transferred to the Icebox of the project. From here they team can move it to the appropriate position on the backlog and work on it as usual</li>
</ul>
<p>I know this is a bit abstract, so if you are using Silver Stories, then send an email to <a href="mailto:support@toolsforagile.com">support@toolsforagile.com</a> and we&#8217;ll do a personalised half hour demo to show you the simplified integration flow in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/670/improved-integration-flow-in-silver-stories/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tracking the big picture across a portfolio</title>
		<link>http://toolsforagile.com/blog/archives/563/tracking-the-big-picture-across-a-portfolio</link>
		<comments>http://toolsforagile.com/blog/archives/563/tracking-the-big-picture-across-a-portfolio#comments</comments>
		<pubDate>Wed, 01 Dec 2010 10:08:41 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Silver Catalyst]]></category>
		<category><![CDATA[Silver Stories]]></category>
		<category><![CDATA[Tools For Agile]]></category>

		<guid isPermaLink="false">http://toolsforagile.com/blog/?p=563</guid>
		<description><![CDATA[A big problem in effectively managing multi-initiative programs and portfolios is the ability to quickly grasp the big picture across all the initiatives and teams involved. The new Workspace Dashboard allows you to do just that. The screenshot below shows a typical dashboard. The dashboard above tracks two teams, four standalone projects and seven initiatives. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F563%2Ftracking-the-big-picture-across-a-portfolio&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p>A big problem in effectively managing multi-initiative programs and portfolios is the ability to quickly grasp the big picture across all the initiatives and teams involved. The new Workspace Dashboard allows you to do just that. The screenshot below shows a typical dashboard.</p>
<p><img class="alignnone size-full wp-image-564" title="dashboard_annotated" src="http://toolsforagile.com/blog/wp-content/uploads/2010/12/dashboard_annotated.png" alt="" width="402" height="607" /></p>
<p><span id="more-563"></span></p>
<p>The dashboard above tracks two teams, four standalone projects and seven initiatives. The structure is like this:</p>
<ul>
<li>The seven initiatives are divided between the two teams. One team works on five initiatives while the other works on three. (One initiative is worked on by both the teams).</li>
<li>The two teams use a Kanban flow. One of the standalone projects uses <a href="http://toolsforagile.com/silvercatalyst/scrum/">Scrum</a>, the other three use <a href="http://toolsforagile.com/silvercatalyst/kanban/">Kanban</a>.</li>
<li>In addition there are four standalone projects that are not tied to any team or initiative.</li>
</ul>
<p>The dashboard shows (as numbered in the picture):</p>
<ol>
<li>The <a href="http://toolsforagile.com/blog/archives/177">cumulative flow graph</a> for the two teams and the four standalone projects (Scrum teams will have a sprint burndown instead)</li>
<li>The initiative status overlaid on the <a href="httphttp://toolsforagile.com/blog/archives/310">user story map</a>: Red means that part of the initiative is not started yet, pink is queued to start, orange is in progress, green is done</li>
<li>Pipeline status for each team: How many stories are queued up for the team, how many are in backlog, how many are done</li>
</ol>
<p>With this information, a stakeholder, product owner or program manager can:</p>
<ol>
<li>Track a <strong>staggering amount of information across the portfolio</strong>. In this example: two teams, four standalone projects and seven initiatives</li>
<li>See the status of <strong>initiatives across multiple teams</strong> that may be working on it</li>
<li>See the status of <strong>teams across multiple initiatives</strong> that they may be involved in</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/563/tracking-the-big-picture-across-a-portfolio/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Ad-hoc notes in Silver Catalyst</title>
		<link>http://toolsforagile.com/blog/archives/420/creating-ad-hoc-notes-in-silver-catalyst</link>
		<comments>http://toolsforagile.com/blog/archives/420/creating-ad-hoc-notes-in-silver-catalyst#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:49:29 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Kanban]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Silver Catalyst]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://toolsforagile.com/blog/?p=420</guid>
		<description><![CDATA[One of the really nice things with physical cards is that you can easily annotate it with stickies and other things such that the story card conveys a huge amount of information right at a glance. For instance, lets say that one feature requires having a conversation with Bill. This is not a formal task [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F420%2Fcreating-ad-hoc-notes-in-silver-catalyst&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p><a href="http://toolsforagile.com/blog/wp-content/uploads/2010/07/adhoc.png"><img class="alignleft size-full wp-image-421" style="float: left;" title="Ad hoc story notes" src="http://toolsforagile.com/blog/wp-content/uploads/2010/07/adhoc.png" alt="" width="250" height="162" /></a>One of the really nice things with physical cards is that you can easily annotate it with stickies and other things such that the story card conveys a huge amount of information right at a glance.</p>
<p>For instance, lets say that one feature requires having a conversation with Bill. This is not a formal task that you want to track, but its just a kind of ad-hoc reminder on something that needs to be done.</p>
<p>Doing this with physical cards is easy! Just take a small sticky, write &#8220;Talk to Bill&#8221; on it and slap it on the story card. Done!</p>
<p>You&#8217;ll never forget with the sticky right there on the card. When you&#8217;re done, take out the sticky, tear it up and throw it away.</p>
<p>This simple operation can become extremely complicated with an electronic tool.</p>
<p>That&#8217;s the kind of problem we always grapple with.</p>
<p>How can we make the board as simple, visible and flexible as a physical board, but retain all the functionality that electronic tools excel at?</p>
<p><strong>Creating Ad-hoc notes in Silver Catalyst</strong></p>
<p>So here is how you can create ad-hoc notes in Silver Catalyst and get them to display <em>on the card in the board</em>.</p>
<p>It&#8217;s very simple really.</p>
<p>Just go to the project settings and add a new custom field as shown below. Lets call this field &#8216;notes&#8217;. Set the type to text.</p>
<p><a href="http://toolsforagile.com/blog/wp-content/uploads/2010/07/adhoc1.png"></a><a href="http://toolsforagile.com/blog/wp-content/uploads/2010/07/adhoc1.png"><img class="alignnone size-full wp-image-422" title="Create a custom notes field" src="http://toolsforagile.com/blog/wp-content/uploads/2010/07/adhoc1.png" alt="" width="596" height="337" /></a></p>
<p>And&#8230;you&#8217;re done!</p>
<p>Now if you fill up this notes field, it will appear on the card on the board. Just like the image below.</p>
<p><a href="http://toolsforagile.com/blog/wp-content/uploads/2010/07/adhoc2.png"><img class="alignnone size-full wp-image-423" title="Ad-hoc notes on the story card" src="http://toolsforagile.com/blog/wp-content/uploads/2010/07/adhoc2.png" alt="" width="365" height="109" /></a></p>
<p>Wasn&#8217;t that simple?</p>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/420/creating-ad-hoc-notes-in-silver-catalyst/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New in Silver Catalyst: Card Annotations</title>
		<link>http://toolsforagile.com/blog/archives/369/new-in-silver-catalyst-card-annotations</link>
		<comments>http://toolsforagile.com/blog/archives/369/new-in-silver-catalyst-card-annotations#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:52:02 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Silver Catalyst]]></category>

		<guid isPermaLink="false">http://toolsforagile.com/blog/?p=369</guid>
		<description><![CDATA[One of the things that is fantastic about physical post it notes is the way you can easily make various bits of information visible. You can jot down any relevant information, like created and started date, cycle time, any reference id. You can use stickies to identify who is working on the feature, and further [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F369%2Fnew-in-silver-catalyst-card-annotations&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p><img class="alignnone size-medium wp-image-370" style="float: left;" title="note" src="http://toolsforagile.com/blog/wp-content/uploads/2010/06/note-300x158.png" alt="" width="300" height="158" />One of the things that is fantastic about physical post it notes is the way you can easily make <a href="http://toolsforagile.com/blog/archives/320">various bits of information visible</a>. You can jot down any relevant information, like created and started date, cycle time, any reference id. You can use stickies to identify who is working on the feature, and further stickies to indicate blocks and other bits of information. By doing this you can easily visualize what is going on.</p>
<p>This is an area where electronic tools often fall short. Many tools don&#8217;t use a card visualization at all, and of those that do, most just display a card with the description on it.</p>
<p>Being big believers in visual management, we just couldn&#8217;t leave it at that. That&#8217;s why we&#8217;ve gone ahead and implemented a brand new feature &#8211; card  annotations.</p>
<p>Feature properties are now annotated on the card so that whether you are looking at the backlog, or the board, you see all the information that you need to.</p>
<p><strong>Examples</strong></p>
<p>Here are some examples of annotations in Silver Catalyst.</p>
<p><a href="http://toolsforagile.com/blog/wp-content/uploads/2010/06/backlog_annotations.png"><img class="alignnone size-full wp-image-372" title="backlog_annotations" src="http://toolsforagile.com/blog/wp-content/uploads/2010/06/backlog_annotations.png" alt="" width="596" height="62" /></a></p>
<p>The above (click to view full size) is an example of annotations when viewing features in the backlog. Each row is colored according to the feature type. Red is a bug, green is an enhancement and so on. Additionally, cards are annotated with priority (Must), and Class of Service (Expedite, Fixed Date). In case a feature has a fixed date for delivery (for example to meet a conference/demo date) then the time until it is due is annotated. If there is an estimate then this is annotated on the card as well. These annotations are there to help you to make smart choices when looking at and ordering the backlog.</p>
<p><img class="alignnone size-full wp-image-374" title="feature_annotation" src="http://toolsforagile.com/blog/wp-content/uploads/2010/06/feature_annotation.png" alt="" width="362" height="110" /></p>
<p>In addition to the ID and class of service, the feature card also shows properties related to external integrations. In this case, it shows links to change sets in source control that are linked to this feature (#55 ,#60, #61). We also see external test results from another tool annotated on the card (10 tests, 6 passing).</p>
<p><img class="alignnone size-full wp-image-375" title="stories_annotation" src="http://toolsforagile.com/blog/wp-content/uploads/2010/06/stories_annotation.png" alt="" width="361" height="94" /></p>
<p>If you have linked <a href="http://toolsforagile.com/silvercatalyst/">Silver Catalyst</a> with <a href="http://toolsforagile.com/silverstories/">Silver Stories</a> then you will see some Stories annotations like which initiative this story originated from (Silver Catalyst).</p>
<p><a href="http://toolsforagile.com/blog/wp-content/uploads/2010/06/task_annotation.png"><img class="alignnone size-full wp-image-376" title="task_annotation" src="http://toolsforagile.com/blog/wp-content/uploads/2010/06/task_annotation.png" alt="" width="363" height="105" /></a></p>
<p>Task cards are annotated with the task estimate (if any) and the person working on it. The person is color coded &#8211; each user is assigned one color so you can quickly glance around the board and figure out what everyone is working on.</p>
<p>There is a lot of scope for using annotations &#8211; for example, you might want to create custom properties and have it show up as an annotation on the card. With card annotating, all the information you need on the backlog and on the board is made visible &#8211; another example of our commitment to helping you use visual management principles to improve your delivery process.</p>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/369/new-in-silver-catalyst-card-annotations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in Silver Catalyst: Feature Details</title>
		<link>http://toolsforagile.com/blog/archives/366/new-in-silver-catalyst-feature-details</link>
		<comments>http://toolsforagile.com/blog/archives/366/new-in-silver-catalyst-feature-details#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:13:59 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Silver Catalyst]]></category>

		<guid isPermaLink="false">http://toolsforagile.com/blog/?p=366</guid>
		<description><![CDATA[We&#8217;ve just deployed a new feature in Silver Catalyst. The feature view and task view pages have been reorganized. In addition, you can now add additional feature details on the feature view page. We&#8217;ve added tabs to separate the feature contents from the event history and have moved the history to its own tab. The [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F366%2Fnew-in-silver-catalyst-feature-details&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p>We&#8217;ve just deployed a new feature in Silver Catalyst. The feature view and task view pages have been reorganized. In addition, you can now add additional feature details on the feature view page. We&#8217;ve added tabs to separate the feature contents from the event history and have moved the history to its own tab.</p>
<p>The page also sports the new property bar in a yellow band at the top of the page. This bar contains all the properties that are associated with the feature.</p>
<p>The screenshot below shows more details</p>
<p><a href="http://toolsforagile.com/blog/wp-content/uploads/2010/06/feature_details.png"><img class="alignnone size-full wp-image-367" title="feature_details" src="http://toolsforagile.com/blog/wp-content/uploads/2010/06/feature_details.png" alt="" width="600" height="393" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/366/new-in-silver-catalyst-feature-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Stories in Action: Enterprise Kanban Boards</title>
		<link>http://toolsforagile.com/blog/archives/351/silver-stories-in-action-enterprise-kanban-boards</link>
		<comments>http://toolsforagile.com/blog/archives/351/silver-stories-in-action-enterprise-kanban-boards#comments</comments>
		<pubDate>Mon, 31 May 2010 09:35:38 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Silver Catalyst]]></category>
		<category><![CDATA[Silver Stories]]></category>

		<guid isPermaLink="false">http://toolsforagile.com/blog/?p=351</guid>
		<description><![CDATA[Silver Stories has an Enterprise Kanban board to track the flow of MMFs from the story tree. In this screencast we explore the functionality of this board. In the process we show how Silver Catalyst can be linked up to execute upon the backlog created in Silver Stories, and the expand-collapse pattern for enterprise kanban [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F351%2Fsilver-stories-in-action-enterprise-kanban-boards&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p>Silver Stories has an Enterprise Kanban board to track the flow of MMFs from the story tree. In this screencast we explore the functionality of this board. In the process we show how Silver Catalyst can be linked up to execute upon the backlog created in Silver Stories, and the expand-collapse pattern for enterprise kanban boards.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYHiy0sC" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://blip.tv/play/AYHiy0sC" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/351/silver-stories-in-action-enterprise-kanban-boards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

