<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tools For Agile Blog &#187; Tool</title>
	<atom:link href="http://toolsforagile.com/blog/archives/category/tool/feed" rel="self" type="application/rss+xml" />
	<link>http://toolsforagile.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 18:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do you really need an agile tool?</title>
		<link>http://toolsforagile.com/blog/archives/795/do-you-really-need-an-agile-tool</link>
		<comments>http://toolsforagile.com/blog/archives/795/do-you-really-need-an-agile-tool#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:50:53 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://toolsforagile.com/blog/?p=795</guid>
		<description><![CDATA[A lot of people doing agile want to use an agile tool for a vague notion of &#8220;tracking stuff&#8221;. They assume That their execution will somehow be more &#8220;efficient&#8221; if a tool is used That by spending a little bit (or lot) of money, it can replace the time and hard work required to get [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F795%2Fdo-you-really-need-an-agile-tool&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p>A lot of people doing agile want to use an agile tool for a vague notion of &#8220;tracking stuff&#8221;.</p>
<p>They <em>assume</em></p>
<ul>
<li>That their execution will somehow be more &#8220;efficient&#8221; if a tool is used</li>
<li>That by spending a little bit (or lot) of money, it can replace the time and hard work required to get agile to work</li>
<li>That they can forget about process and do some other work</li>
</ul>
<p>Well, if these are the reasons for using a tool, then I can confidently predict right now that your tool investment will fail.</p>
<p>There are many, many <em>valid reasons</em> to use a tool &#8211; where the tool can make a difference you could not do without it. But let&#8217;s be clear &#8211; all these reasons <em>depend on your individual context</em>, they do not universally apply for every team. Which is why you need to <em>think carefully</em> about your needs in a tool.</p>
<p><span id="more-795"></span>A tool is extremely valuable when</p>
<ul>
<li>You have distributed teams and you are finding it difficult to keep in sync</li>
<li>You want to involve customers, stakeholders or management and they are not in the room with you</li>
<li>You would like historical data or archival records of all the past actions in the project</li>
<li>You need to keep a record of data for compliance purposes</li>
<li>You want to calculate certain metrics every day and it is too time consuming to do it by hand</li>
<li>You need to coordinate multiple teams together</li>
</ul>
<p>If you don&#8217;t have a <em>clear</em> picture of why exactly you need a tool, and all you know is that you want to &#8220;<em>track stuff</em>&#8221; (why?) then you are throwing money down the drain.</p>
<p>Finally, take a look at the <a href="http://toolsforagile.com/blog/archives/760">Physical board vs Electronic board</a> debate and weigh the pro and con of each approach <em>for your context</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/795/do-you-really-need-an-agile-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why Electronic Boards Are Better Than Physical Boards</title>
		<link>http://toolsforagile.com/blog/archives/760/5-reasons-why-electronic-boards-are-better-than-physical-boards</link>
		<comments>http://toolsforagile.com/blog/archives/760/5-reasons-why-electronic-boards-are-better-than-physical-boards#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:35:12 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Tools For Agile]]></category>

		<guid isPermaLink="false">http://toolsforagile.com/blog/?p=760</guid>
		<description><![CDATA[Yesterday I gave 5 reasons why physical boards are better than electronic boards. But could an electronic board be better than a physical board? Sure. Here are five reasons why: Collaborate with distributed teams: Lets face it. A large number of teams are globally distributed. Either the teams are split between locations, or there are [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F760%2F5-reasons-why-electronic-boards-are-better-than-physical-boards&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p><img class="alignleft size-full wp-image-767" style="float: left; margin: 20px;" title="silver_catalyst_kanban_board" src="http://toolsforagile.com/blog/wp-content/uploads/2011/07/silver_catalyst_kanban_board.png" alt="" width="252" height="181" />Yesterday I gave <a href="http://toolsforagile.com/blog/archives/762">5 reasons why physical boards are better than electronic boards</a>.</p>
<p>But could an electronic board be better than a physical board? Sure.</p>
<p>Here are five reasons why:</p>
<ol>
<li><strong>Collaborate with distributed teams</strong>: Lets face it. A large number of teams are globally distributed. Either the teams are split between locations, or there are multiple teams in different locations, or the management, stakeholders or customer is not co-located, or some team members sometimes work from home. Every which way, there are some people who need to know whats happening who aren&#8217;t going to be in the proximity of the physical board. Electronic boards are accessible from anywhere, giving remote teams and stakeholders the visibility needed to collaborate effectively.</li>
<li><strong><span id="more-760"></span>Ease of modification</strong>: This is a funny one, because we tend to assume that its easier to modify a physical board. Actually, it can be a lot easier to change the structure of an electronic board. Want to add a column to your physical board? You&#8217;ll need to take down all the cards in that area of the board. Then peel off the existing column markers. Stick new column markers. If you are running out of space, then create some space by reducing the width of the adjacent columns. Finally stick back all the cards you took out. Keep aside 30-60 minutes to do this. With an electronic board, you just go to the board configuration screen, add the column and you&#8217;re done.</li>
<li><strong>You never run out of wall space</strong>: Unless you are lucky enough to have a large section of wall available, chances are that you have limited wall space. This is even more true if there are two or three teams competing for the space. If you are on a big project with lots of cards, its easy for the board to get cluttered &#8211; cards overlapping one another, cutting across column boundaries, falling behind tables. And once that happens, you lose the benefits of visualisation. The second problem is if you need to make the cards too small, then you have to get really close to read them. And if you make them bigger, then you need more wall space. An additional downside is that you also need to stand further back to see the whole board, so you need sufficient depth in the room. It&#8217;s very hard to find that balance of being able to see the whole board at once, and yet being able to read all the cards. With electronic boards, this is not an issue. You have infinite wall space, its easy to quickly zoom in and out and its quite practical to be able to view the whole board and still be able to read all the cards.</li>
<li><strong>Eliminate overheads</strong>: With physical boards, you need to spend a lot of time doing low value clerical work. Want to generate a burndown or cumulative flow graph? You&#8217;ll need to spend 15 mins a day counting up the cards and plotting it on a chart. Need to calculate lead time or throughput? More manual work. Management needs status reports daily? Still more work to get to the board and make notes and send an email. Every day!! Even if you only spend an hour a day on this low value work, thats 12.5% of your time. If you are a project manager earning $10K a month, then it means the organization is spending $1250 per month to do this counting work. An electronic tool will do all of this automatically &#8211; collecting metrics, making graphs and emailing reports &#8211; leaving you free to do more important high value work, like delivering that project.</li>
<li><strong>Go beyond a single team</strong>: Physical boards are okay for single teams, but when you go beyond a team then the physical board does not have the context. Want to see the flow of work across multiple teams involved in delivery? You&#8217;re out of luck. Want to update the backlog everyday with support tickets filed by customers online? Out of luck again. You have to sit and manually copy the tickets from the ticket system and put them on cards. When data is stored electronically, you can write scripts to process and manipulate the data automatically as per your needs. For example, you can use APIs to automatically pull in data from multiple boards and display it in a particular visualisation. Or to synchronize support tickets with the backlog. The possibilities are endless.</li>
</ol>
<p>So there you have it. Five reasons why electronic boards are better than physical boards. Comments?</p>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/760/5-reasons-why-electronic-boards-are-better-than-physical-boards/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why Physical Boards Are Better Than Electronic Boards</title>
		<link>http://toolsforagile.com/blog/archives/762/5-reasons-why-physical-boards-are-better-than-electronic-boards</link>
		<comments>http://toolsforagile.com/blog/archives/762/5-reasons-why-physical-boards-are-better-than-electronic-boards#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:54:04 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Tools For Agile]]></category>
		<category><![CDATA[electronic board]]></category>
		<category><![CDATA[kanban board]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[taskboard]]></category>

		<guid isPermaLink="false">http://toolsforagile.com/blog/?p=762</guid>
		<description><![CDATA[People often ask whether it is better to use a physical board or an electronic board. The answer of course is that it depends. What is the context of the team and the project? How many team members? Are you distributed? and so on. In this post, I&#8217;ll talk about five reasons why physical boards [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F762%2F5-reasons-why-physical-boards-are-better-than-electronic-boards&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p><a style="float: left; margin: 20px;" href="http://www.flickr.com/photos/chrishuffman/2336990347/"><img class="alignnone" title="&quot;Kanban&quot; via chrishuffman" src="http://farm4.static.flickr.com/3161/2336990347_6b3604ee1c_m.jpg" alt="&quot;Kanban&quot; via chrishuffman" width="240" height="180" /></a>People often ask whether it is better to use a physical board or an electronic board. The answer of course is that it depends. What is the context of the team and the project? How many team members? Are you distributed? and so on.</p>
<p>In this post, I&#8217;ll talk about five reasons why physical boards are better than electronic boards. Tomorrow, I&#8217;ll do the opposite, with <a href="http://toolsforagile.com/blog/archives/760">five reasons why electronic boards are better than physical boards</a>. Finally I&#8217;ll do a post on how to choose between the two.</p>
<p><span id="more-762"></span>Are you ready? Here we go:</p>
<ol>
<li><strong>Physical boards are always visible</strong>: You put it up on the wall and its always visible from anywhere. At any time, you can just lift your head and know the latest state of the board. Anybody walking by will peek in and get an idea of the board.</li>
<li><strong>Physical boards are tactile</strong>: There is something about picking up cards and moving them that is nice and makes team members feel more involved. I don&#8217;t know what it is, but it works.</li>
<li><strong>They encourage conversation</strong>: When someone is walking by and sees the board, they tend to ask questions about it and it builds a conversation.</li>
<li><strong>They are flexible</strong>: You can easily make the physical board in any form you want. Need extra columns? Need a completely custom board design? Want to decorate the card with stickers to denote different conditions? Want to annotate it with custom information? Want to write on the back of the card? You can do all of that.</li>
<li><strong>They are simple and intuitive</strong>: Everyone knows how to use a physical board. You don&#8217;t need one week of training to figure out how to put a card on the board <img src='http://toolsforagile.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ol>
<p>There you have it &#8211; 5 reasons to prefer a physical board.</p>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/762/5-reasons-why-physical-boards-are-better-than-electronic-boards/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project Management vs Project Intelligence</title>
		<link>http://toolsforagile.com/blog/archives/685/project-management-vs-project-intelligence</link>
		<comments>http://toolsforagile.com/blog/archives/685/project-management-vs-project-intelligence#comments</comments>
		<pubDate>Sat, 26 Mar 2011 03:38:33 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Silver Catalyst]]></category>
		<category><![CDATA[Silver Stories]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Tools For Agile]]></category>

		<guid isPermaLink="false">http://toolsforagile.com/blog/?p=685</guid>
		<description><![CDATA[A lot of emphasis in software development process is placed on project management &#8211; making a commitment, planning, and tracking everything so you ensure you don&#8217;t drift away from the plan. Funnily enough, many agile projects have also ended up with this &#8216;form&#8217; of project management. And don&#8217;t get me wrong, it is important not [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F685%2Fproject-management-vs-project-intelligence&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p>A lot of emphasis in software development process is placed on project management &#8211; making a commitment, planning, and tracking everything so you ensure you don&#8217;t drift away from the plan. Funnily enough, many agile projects have also ended up with this &#8216;form&#8217; of project management.</p>
<p>And don&#8217;t get me wrong, it is important not to screw up!</p>
<p>But, in the worry not to screw up, are we losing sight of the opportunity to get better? Do we understand what we are building? Do we know where our bottlenecks are? Are we best aligned to business needs?</p>
<p>So here we go &#8211; the showdown between Project Management and Project Intelligence:</p>
<div id="__ss_7393315" style="width: 600px;"><object id="__sse7393315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=projectintelligence-110325213550-phpapp02&amp;stripped_title=project-management-vs-project-intelligence&amp;userName=Siddhi" /><param name="name" value="__sse7393315" /><param name="allowfullscreen" value="true" /><embed id="__sse7393315" type="application/x-shockwave-flash" width="600" height="500" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=projectintelligence-110325213550-phpapp02&amp;stripped_title=project-management-vs-project-intelligence&amp;userName=Siddhi" name="__sse7393315" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/685/project-management-vs-project-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo: Enterprise Kanban with Silver Stories</title>
		<link>http://toolsforagile.com/blog/archives/674/demo-enterprise-kanban-with-silver-stories</link>
		<comments>http://toolsforagile.com/blog/archives/674/demo-enterprise-kanban-with-silver-stories#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:52:13 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Silver Stories]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://toolsforagile.com/blog/?p=674</guid>
		<description><![CDATA[One of the core goals of Enterprise Kanban is to effectively link business with development teams, and to do this across multiple teams, stakeholders and initiatives. This alignment is hard to do, and that is where bigger picture techniques come into play. Some of these techniques are Using Story Maps to effectively translate between high [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F674%2Fdemo-enterprise-kanban-with-silver-stories&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p>One of the core goals of <a href="http://toolsforagile.com/silverstories/">Enterprise Kanban</a> is to effectively link business with development teams, and to do this across multiple teams, stakeholders and initiatives. This alignment is hard to do, and that is where bigger picture techniques come into play. Some of these techniques are</p>
<ul>
<li><a href="http://toolsforagile.com/blog/archives/310">Using Story Maps</a> to effectively translate between high level activities/objectives to low level stories</li>
<li><a href="http://toolsforagile.com/blog/archives/598">Using multi-tier kanban</a> to manage feature flow at different levels of abstraction</li>
<li><a href="http://toolsforagile.com/blog/archives/614">Using multi-team kanban</a> to coordinate features that cut across different teams</li>
<li><a href="http://toolsforagile.com/blog/archives/665">Using class of service</a> to align development workflow with business needs</li>
<li>Using a risk oriented view to manage backlogs (<a href="http://toolsforagile.com/blog/archives/630">1</a>, <a href="http://toolsforagile.com/blog/archives/637">2</a>, <a href="http://toolsforagile.com/blog/archives/647">3</a>)</li>
</ul>
<p><a href="http://toolsforagile.com/silverstories/">Silver Stories</a> is a product and portfolio management tool that enables you to apply these higher level concepts across multiple scrum or kanban teams.</p>
<h3>Webinar</h3>
<p>For this month&#8217;s webinar, we are going to do a <strong>free, early access demo</strong> that shows these concepts in action. <a href="https://www3.gotomeeting.com/register/822151070">Register for the Silver Stories demo here</a>. The demo is on Wednesday, 23rd March at 10:30 PM IST (<a href="http://www.timeanddate.com/worldclock/fixedtime.html?day=23&amp;month=3&amp;year=2011&amp;hour=22&amp;min=30&amp;sec=0&amp;p1=553">see time in other timezones</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/674/demo-enterprise-kanban-with-silver-stories/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The fools with the tools make the rules</title>
		<link>http://toolsforagile.com/blog/archives/507/the-fools-with-the-tools-make-the-rules</link>
		<comments>http://toolsforagile.com/blog/archives/507/the-fools-with-the-tools-make-the-rules#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:00:20 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://toolsforagile.com/blog/?p=507</guid>
		<description><![CDATA[An extremely funny cartoon courtesy the folks at Geek and Poke. Though the joke is on MS Project, the same could be said of many agile project management tools too. Is your team a slave to a tool?]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F507%2Fthe-fools-with-the-tools-make-the-rules&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p>An extremely funny cartoon <a href="http://geekandpoke.typepad.com/geekandpoke/2010/10/the-fools-with-the-tools-make-the-rules.html">courtesy the folks at Geek and Poke</a>. Though the joke is on MS Project, the same could be said of many agile project management tools too. Is your team a slave to a tool?</p>
<p><img class="alignnone" title="The fools with the tools make the rules" src="http://geekandpoke.typepad.com/.a/6a00d8341d3df553ef0133f519e408970b-800wi" alt="" width="500" height="709" /></p>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/507/the-fools-with-the-tools-make-the-rules/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Agile PM Tools: Per-user pricing considered harmful</title>
		<link>http://toolsforagile.com/blog/archives/141/agile-pm-tools-per-user-pricing-considered-harmful</link>
		<comments>http://toolsforagile.com/blog/archives/141/agile-pm-tools-per-user-pricing-considered-harmful#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:44:01 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Silver Catalyst]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.silverstripesoftware.com/blog/archives/141</guid>
		<description><![CDATA[If you look around the agile project management tools landscape &#8211; and it is now a rather big landscape &#8211; you&#8217;ll notice something strikingly odd. What I&#8217;m talking about is the pricing model for most of these tools. Almost all the tools follow a per-user pricing model. In other words, if you add more users [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F141%2Fagile-pm-tools-per-user-pricing-considered-harmful&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p>If you look around the agile project management tools landscape &#8211; and it is now a rather big landscape &#8211; you&#8217;ll notice something strikingly odd. What I&#8217;m talking about is the pricing model for most of these tools. Almost all the tools follow a per-user pricing model. In other words, if you add more users into the system, the cost goes up.</p>
<p>Why is this odd? Because the primary purpose of an agile or scrum project management tool is to increase visibility through the organisation. But per-user pricing actually does the opposite &#8211; it encourages companies to <strong>reduce</strong> the number of users who have accounts in the tool.</p>
<p>Companies know that they need to pay for every single person that gets added in. The natural response is to figure out the absolute minimum number of people who need to be involved in the tool. Everyone else gets information outside the tool through emails or meetings.</p>
<p>At the extreme end, you could have a situation where a few users proxy the entire team &#8211; one account for all stakeholders to use,  one for all the testers and so on &#8211; all to reduce the number of live accounts in the system.</p>
<p>I understand the need for agile tool vendors to scale the pricing as usage increases. After all, we are an agile tool company too. But the per-user model is <strong>actively harmful</strong> for agile teams.</p>
<p>There are other ways to scale pricing.</p>
<p>A per-project pricing model is one of them. That&#8217;s what we decided to use for Silver Catalyst. We wanted a situation where teams could add users to the system without thinking twice about it</p>
<p>Another model is to charge extra for additional features. Many of the larger vendors do this too in the form of different editions aimed at small teams and large enterprises. We do this through hosted and on-site versions.</p>
<p>These and many other models are fine for agile teams. But per-user pricing can cause side effects that are especially bad for agile teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/141/agile-pm-tools-per-user-pricing-considered-harmful/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SilverMock : Open Source Mock library for Python</title>
		<link>http://toolsforagile.com/blog/archives/85/silvermock-open-source-mock-library-for-python</link>
		<comments>http://toolsforagile.com/blog/archives/85/silvermock-open-source-mock-library-for-python#comments</comments>
		<pubDate>Tue, 18 Dec 2007 18:34:18 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Mocks]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.silverstripesoftware.com/blog/archives/85</guid>
		<description><![CDATA[A new release! SilverMock is a python mock object library that was developed for internal use at Silver Stripe Software. It is now being released under the MIT License. If you are looking for a simple, lightweight mock object library for Python, then check out SilverMock. I first did a demo of SilverMock during the [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F85%2Fsilvermock-open-source-mock-library-for-python&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p>A new release! <a href="http://www.silverstripesoftware.com/opensource/" title="SilverMock : Open Source Mock library for Python">SilverMock</a> is a python mock object library that was developed for internal use at Silver Stripe Software. It is now being released under the <a href="http://www.opensource.org/licenses/mit-license.php" title="MIT License">MIT License</a>. If you are looking for a simple, lightweight mock object library for Python, then check out SilverMock.</p>
<p>I first did a demo of SilverMock during the <a href="http://www.silverstripesoftware.com/blog/archives/84" title="2nd Chennai Agile User Group Meet">2nd Chennai Agile User Group meet</a> earlier this month to demonstrate writing unit tests with mock objects. In the discussion, we though it might be useful to create a screencast of the demo. While preparing the screencast, I though why not release SilverMock under an open source license? So thats where we are now.</p>
<p>If you go to the <a href="http://www.silverstripesoftware.com/opensource/" title="Silver Mock">SilverMock page</a>, you&#8217;ll find the first part of the screencast showing how you can use mock objects during unit tests. Since the screencast uses SilverMock, it doubles up as a bit of documentation as well <img src='http://toolsforagile.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The idea behind SilverMock is to make mock objects as simple as possible. The whole library is under 200 lines of python code (under 400 is you include the unit tests), so it&#8217;s very lightweight. The API is as straighforward and readable as it gets. IMHO, you read a line like ShouldBeCalled(&#8220;count&#8221;).with_args((&#8220;abcd&#8221;,)).and_return(4) and you immediately know what is expected to happen. If you find all this intriguing, then head over to the <a href="http://www.silverstripesoftware.com/opensource/" title="Silver Mock">SilverMock page</a>, where you can download SilverMock, check out the screencast and see an example of a typical unit test that uses SilverMock. Hope you find it useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/85/silvermock-open-source-mock-library-for-python/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Catalyst v1.3 Released</title>
		<link>http://toolsforagile.com/blog/archives/66/silver-catalyst-v13-released</link>
		<comments>http://toolsforagile.com/blog/archives/66/silver-catalyst-v13-released#comments</comments>
		<pubDate>Thu, 06 Sep 2007 03:08:29 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.silverstripesoftware.com/blog/archives/66</guid>
		<description><![CDATA[A new version of Silver Catalyst has been released. The latest version is now v1.3. Get the latest release from the download page. A free 3 team member version is available from the download page, while paid members can upgrade their installation of Silver Catalyst to this version for free. The main feature addition is [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftoolsforagile.com%2Fblog%2Farchives%2F66%2Fsilver-catalyst-v13-released&amp;layout=standard&amp;show_faces=no&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:25px"></iframe><p>A new version of Silver Catalyst has been released. The latest version is now v1.3. Get the latest release from the <a href="http://www.silverstripesoftware.com/download/" title="Download Silver Catalyst">download page</a>. A free 3 team member version is available from the download page, while paid members can upgrade their installation of Silver Catalyst to this version for free.</p>
<p>The main feature addition is this version is support for CSV import and export. Most popular spreadsheet programs allow you to save and load data in this format, so the new feature allows you to import your spreadsheet data into Silver Catalyst, or export project data into the spreadsheet. This feature is especially useful if you are currently using a spreadsheet to manage your agile project and you want to move the data over to Silver Catalyst.</p>
<p>To import data from Microsoft Excel, create a spreadsheet with a column containing task descriptions, and optionally, the priority, person assigned to, estimate, status and notes. Save this file in the Unicode Text format and upload the saved file through the CSV Import/Export plugin (Click the Excel icon next to the project name). If you use OpenOffice Calc you will need to save the data in Text CSV format.</p>
<p>Version 1.3 also contains a number of UI enhancements. The status update area has been made more prominent and there is more feedback when submitting forms and editing tasks.</p>
<p>Check it out. <a href="http://www.silverstripesoftware.com/download/" title="Download Silver Catalyst">Download Silver Catalyst v1.3</a> and see how you like the new enhancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://toolsforagile.com/blog/archives/66/silver-catalyst-v13-released/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting into the agile mindset</title>
		<link>http://toolsforagile.com/blog/archives/61/getting-into-the-agile-mindset</link>
		<comments>http://toolsforagile.com/blog/archives/61/getting-into-the-agile-mindset#comments</comments>
		<pubDate>Tue, 31 Jul 2007 12:00:40 +0000</pubDate>
		<dc:creator>siddharta</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.silverstripesoftware.com/blog/archives/61</guid>
		<description><![CDATA[I&#8217;ve said before that more than practices or techniques, agile is often about a mindset. It is about understanding the values and principles behind the practices that really enable you to be &#8216;agile&#8217;. I often discuss Silver Catalyst with managers who are interested in an agile tool, and often there are some feature requests. Some [...]]]></description>
